Checkout
Checkout is the best billing flow on web and mobile. It is also the easiest way to integrate Octobat which enables you to calculate taxes automatically, collect payments and to make Stripe API calls.
Integration
Configuration Options
Required
Attributes | Description |
---|---|
data-octobat-pkey | Your Octobat publishable key. You can find it in your Octobat account within the "Developers / API keys" part. |
data-plan (only for subscriptions) | Your Stripe plan id available in your Stripe account. |
data-charge (only for one-time charges) | Your charge data encoded thanks to JWT. |
Highly recommended
Attributes | Description | Default value |
---|---|---|
data-billing-address | Display inputs about billing address (Street, Zip, City) within the Checkout. | false |
data-taxes | Included or excluded tax. | excluded |
data-moss-compliance (you need it if you have EU clients) | Determine your customer country thanks to his card credit and his IP address. | true |
data-validate-tax-number (you need it if you have EU clients) | Accepted values: 'true', 'false', 'format'. If 'true', check your customer tax number thanks to the VIES service. If no response within the first 7 seconds, check the format. Else if 'format', check only the tax number format. | true |
Optional
Attributes | Description | Default value |
---|---|---|
data-transaction-type | Specify the transaction type (eservice, ebook or standard). | eservice |
data-supplier-name | Your business name that will display on the top of your Checkout. | |
data-description | Your product description that will appear on the top of your Checkout. | |
data-label | Button label. | "Pay with card" |
data-detailed-panel | Transaction summary. Display Subtotal, total, taxes and coupons details. | false |
data-image | Logo URL. | |
data-coupon | Stripe coupons id (for subscriptions) and Octobat coupons id (for one-time charges). | false |
data-octobat-checkout-id | Your Octobat checkout id. To apply your Checkout customization. You can find it within your Octobat account (ex:"oc_ck_14491025137ye7a0a2260d"). |
Prefill fields
Attributes | Description |
---|---|
data-name | Your customer name. |
data-email | Your customer email. |
data-country | Your customer country. |
data-zip-code | Your customer zip code. |
data-street-line-1 | Your customer street line. |
data-city | Your customer city. |